01.08.2025. 20:00 | ||
---|---|---|
![]() | : | Vukovar 1991![]() |
02.08.2025. 21:00 | ||
![]() | : | Dinamo![]() |
03.08.2025. 18:45 | ||
![]() | : | Slaven Belupo![]() |
03.08.2025. 21:00 | ||
![]() | : | Istra 1961![]() |
04.08.2025. 20:00 | ||
![]() | : | Gorica![]() |
01.08.2025. 20:00 | ||
---|---|---|
![]() | : | Vukovar 1991![]() |
02.08.2025. 21:00 | ||
![]() | : | Dinamo![]() |
03.08.2025. 18:45 | ||
![]() | : | Slaven Belupo![]() |
03.08.2025. 21:00 | ||
![]() | : | Istra 1961![]() |
04.08.2025. 20:00 | ||
![]() | : | Gorica![]() |
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1. | Dinamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Gorica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Hajduk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Rijeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Vukovar 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Istra 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Lokomotiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Osijek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Slaven Belupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Varaždin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League champions Dinamo Zagreb faced Croatian Cup holders Rijeka at the...
2013/2014 Croatian Cup ended in Rijeka triumph. Matjaž Kek's team twice...
Dinamo Zagreb and Rijeka are challenging for the Croatian Cup trophy...