27.02.2022., Šubićevac, Šibenik. Gledatelja: 776
| 95 | Lovre Rogić | 1 | Ivan Lučić |
6 | Karlo Bilić | 2 | Luka Hujber81' |
10 | Mario Ćurić90'+3' | 34 | Mateo Lisica |
3 | Josip Kvesić46' | 39 | Mauro Perković81' |
5 | Stefan Perić | 7 | Slavko Blagojević |
14 | Stipe Bačelić Grgić68' | 6 | Antonio Perera Calderon57' |
19 | Ivan Delić64' | 8 | Einar Galilea Azaceta |
20 | Antonio Marin53'87' | 10 | Robert Mišković66' |
27 | Niko Rak53'87' | 23 | Dion Drena Beljo45'+2' |
33 | Alexandre Serge Rene Klopp | 14 | Luka Marin |
70 | Antonio Jakoliš | 5 | Facundo Agustin Caseres81' |
Pričuvni igrači |
---|
1 | Antonio Đaković | 25 | Gonzalo Antonio Collao Villegas |
25 | Doni Grdić | 20 | Antonio Ivančić81' |
7 | Suad Sahiti | 18 | Boureima Hassane Bande66' |
18 | Ivica Vidović90'+3' | 32 | Mihael Rovis |
29 | Antonio Asanović87' | 44 | Joao Pedro Eira Antunes Da Silva81' |
16 | Eros Grezda46' | 17 | Abdallahi Mahmoud |
31 | Ante Bolanča | 16 | Gonzalo Desio Mugica |
88 | Dino Skorup68' | 77 | Dino Kapitanović |
94 | Christopher Attys87' | 28 | Serder Serderov81' |
Treneri |
---|
| | | Gonzalo Manuel Garcia Garcia |