30.11.2021., Gradski stadion, Velika Gorica. Gledatelja: 320 Suci: Duje Strukan, Hrvoje Radić, Goran Perica VAR: Dario Kulušić, Igor Krmar |
---|
24 | Dominik Kotarski | 1 | Ivan Lučić90'+1' |
7 | Kristijan Lovrić51'90'+6' | 6 | Antonio Perera Calderon |
2 | Musa Muhammed38' | 2 | Luka Hujber36' |
20 | Hrvoje Babec106' | 18 | Boureima Hassane Bande86' |
4 | Matthew Rudolf Maria Steenvoorden88' | 4 | Frano Mlinar88'90'+4' |
23 | Anthony Kalik87' | 8 | Einar Galilea Azaceta |
17 | Albi Doka | 10 | Robert Mišković |
98 | Dieye Matar45'+2'77' | 23 | Dion Drena Beljo11'80'105' |
88 | Jurica Pršir77' | 14 | Luka Marin69' |
16 | Toni Fruk34'88' | 44 | Joao Pedro Eira Antunes Da Silva |
3 | Aleksandar Jovičić | 28 | Serder Serderov62' |
Pričuvni igrači |
---|
1 | Faruk Dalipagić | 25 | Gonzalo Antonio Collao Villegas |
8 | Joey Suk55'77' | 34 | Mateo Lisica62' |
77 | Younes Delfi88' | 39 | Mauro Perković |
18 | Serge-Junior Bertil Nicolas Martinsson Ngouali106' | 32 | Mihael Rovis |
19 | Caio Da Cruz Oliveira Queiroz77' | 9 | Miroslav Iličić105' |
55 | Jozo Šimunović | 3 | Erhun Obanor90'+4' |
11 | Fran Brodić87' | 17 | Abdallahi Mahmoud |
21 | Paulius Golubickas | 5 | Facundo Agustin Caseres |
10 | Matija Dvorneković | 16 | Gonzalo Desio Mugica90'+2'86' |
Treneri |
---|
| Krunoslav Rendulić | | Gonzalo Manuel Garcia Garcia |